Springfield Royal Country Club Scorecard: Including course handicap, course rating, slope rating and local rules by Hua Hin Golf Courses

Springfield Royal Country Club Scorecard

A - East Course
TEE BOX HOLE TOTAL
1 2 3 4 5 6 7 8 9
Gold 378 533 451 209 418 167 535 393 429 3,513
Blue 355 519 429 190 399 152 508 370 413 3,335
White 325 483 407 168 381 133 481 347 396 3,121
Red 298 422 365 145 349 117 428 305 361 2,790
Green 267 394 306 116 281 97 403 274 319 2,457
Par 4 5 4 3 4 3 5 4 4 36
Stroke Index 16 4 2 10 6 18 12 14 8  
B - North Course
TEE BOX HOLE TOTAL
1 2 3 4 5 6 7 8 9
Gold 418 397 518 422 178 460 408 202 527 3,530
Blue 394 377 501 404 164 447 386 187 500 3,360
White 367 354 476 386 150 423 362 173 473 3,164
Red 332 317 449 342 137 381 329 158 425 2,870
Green 284 273 408 290 123 322 278 135 394 2,507
Par 4 4 5 4 3 4 4 3 5 36
Stroke Index 7 11 15 1 17 3 5 9 13  
C - West Course
TEE BOX HOLE TOTAL
1 2 3 4 5 6 7 8 9
Gold 440 539 437 193 536 467 205 411 445 3,673
Blue 433 519 413 165 509 443 176 384 412 3,454
White 423 500 385 143 479 421 153 361 386 3,251
Red 385 455 353 131 459 390 130 331 357 2,991
Green 349 387 321 100 421 341 88 290 320 2,617
Par 4 5 4 3 5 4 3 4 4 36
Stroke Index 4 12 6 16 4 2 10 8 14  
TEE BOX Total Yardage Course Rating Slope Rating
A/B B/C C/A A/B B/C C/A A/B B/C C/A
Gold 7,043 7,203 7,186 73.2 74.3 74.3 130 136 136
Blue 6,695 6,814 6,789 71.6 72.6 72.4 127 132 130
White 6,285 6,415 6,372 69.6 70.7 70.5 119 123 125
Red 5,660 5,861 5,781 72 73.7 73 123 128 129
Green 4,964 5,124 5,074 - - - - - -
 
Frequently Asked Questions