Banyan Golf Club Hua Hin Scorecard: Including course handicap, course rating, slope rating and local rules by Hua Hin Golf Courses

Banyan Golf Club Hua Hin Scorecard

TEE BOX HOLE OUT
1 2 3 4 5 6 7 8 9
BLACK 423 217 527 253 377 409 488 546 438 3,678
BLUE 402 167 498 208 350 363 447 511 412 3,358
WHITE 377 128 479 179 320 342 414 480 394 3,113
RED 327 112 426 95 254 288 367 407 318 2,594
PAR 4 3 5 3 4 4 4 5 4 36
INDEX 5 17 11 13 15 3 1 9 7  
TEE BOX HOLE IN
10 11 12 13 14 15 16 17 18
BLACK 430 593 610 396 386 147 413 237 471 3,683
BLUE 403 550 588 366 346 139 388 202 434 3,416
WHITE 378 517 555 338 299 136 369 171 410 3,173
RED 267 426 456 244 239 119 282 138 322 2,493
PAR 4 5 5 4 4 3 4 3 4 36
INDEX 2 8 14 12 16 18 6 10 4  
TEE BOX TOTAL PAR Course
Rating
Slope
Rating
BLACK 7,361 72 75.2 137
BLUE 6,774 72 72.2 130
WHITE 6,286 72 70.3 120
RED 5,087 72 69.7 114
 
Frequently Asked Questions